SKU
GLXY-AS900N9
$199.99
Out of stock
Galaxy Audio AS-900 Any Spot Wireless In-Ear Monitor System; Band N9 (538.8 MHz)
The AS-900 is a great entry-level Wireless Personal Monitor. This system features an 80mW receiver output. The receiver also contains an RF and low battery indicator. The transmitter has L/R level display, stereo XLR/¼" inputs and an headphone output with volume control. The AS-900 is a fixed frequency unit.
- UHF Fixed Frequency
- Stereo or Mono Transmission
- Multiple Receivers can be used with 1 Transmitter
- Single Rack Mount Included
- 150' Range
- EB4 Earbuds Included
An unlimited number of receivers may be added at any time.
AS-900T Transmitter
- AF L/R Indicator
- Transmits in Stereo or Mono
- Fixed Frequency
- XLR/¼" Combo Input
- RF Output 10 mW
AS-900R Receiver
- Earphone Out Volume Control
- 80 mW
- RF Indicator
- Low Battery Indicator
- 3.2 oz (90 g)
Frequency Range and Transmitter Output Level Band | UHF |
---|---|
Frequency | Code N9 538.8 MHz |
Transmitter Output Level | 10dBm |
Operating Range | Under Typical Conditions 150' (50m) |
Note | Actual range depends on RF signal absorption, reflection, interference, and battery characteristics |
Audio Frequency Response | +/-3dB 80Hz~16kHz |
Total Harmonic Distortion | +/-30hHz deviation 1kHz tone <1% |
Dynamic Range | >90dB A-weighted |
Operating Temperature | Range 14ºF to 122ºF (-10 Cº to +50 Cº) |
AS-900T Transmitter | ----------------------------------------------------------------------- |
Type of Frequency | Fixed Frequency |
RF Output | 10 mW |
Transmits | In Stereo or Mono |
Inputs | 2-XLR/ 1/4" Combo Inputs |
Indicator | AF L/R Indicator |
Outputs | Headphone Output |
Max Audio input level | +6dBV |
Gain Adjustment Range | 40dB |
Input Impedance | 100kΩ |
Power Requirements | 12-18 V dc at 300mA supplied by external power supply |
XLR input | Impedance balanced |
Pin1 | Ground (cable shield) |
Pin 2 | Audio |
Pin 3 | No Audio |
Dimensions | 1.5" x 8.3" x 3.8" (38mm H x 212mm W x 96mm D) |
Weight | 21oz. (605 g) |
AS-900R Receiver | ----------------------------------------------------------------------- |
Audio Output Level | 80mW Earphone Out with Volume Control |
Sensitivity | -94dBm for 30dB |
Indicators | RF Indicator LED, Low Battery Indicator LED |
Image Rejection | >70dB |
Power Requirements | 2 (AA) size alkaline or rechargeable batteries |
Battery Life | About 5 hours |
Included | EB4 Earbuds Included |
Dimensions | 3.74" x 2.6" x 1" (95mm H x 65mm W x 25mm D) |
Weight | 3.2oz (90 g) without batteries |
Condition | New |
---|---|
SKU | GLXY-AS900N9 |
UPC | 691281004889 |
Write Your Own Review