SKU
MGM-GOLD-TRS-06
$71.95
or 4 interest-free payments of
$18 with Affirm.
In stock
Mogami Gold 1/4" TRS to Same, Straight to Straight, Cable - 6 ft
For outstanding neutral tone and noise rejection, Mogami Gold TRS-TRS is an excellent interconnect cable for any ¼ " balanced line cable. This cable is a very popular choice for lineout into soundboards and powered speakers.
Features
- Wired with Neglex Studio Quad
- Offers superior clarity and freedom from noise/RF interference
- Terminated with black body, gold contact TRS connectors
- Lifetime warranty
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, reproductive, and developmental harm. For more information, visit www.p65warnings.ca.gov
SPECIFICATIONS
Configuration | |||
Part No. | W2534 | W2893 | |
No. of Conductor | 4(Quad) | ||
Conductor | Details | 20/0.12 OFC | 30/0.08 OFC |
Size(mm²) | 0.226mm² (#24 AWG) | 0.15mm² (#26 AWG) | |
Insulation | Ov. Dia.(mm) | 1.6Ø (0.063") | 1.0Ø (0.039") |
Material | XLCPE (Cross-Linked Polyethylene) | ||
Colors | Blue / Clear (Quad) | Black / Red / Blue / Clear | |
Served Shield | Approx. 64/0.18A | Approx. 73/0.12A | |
Jacket | Ov. Dia.(mm) | 6.0Ø (0.236") | 4.8Ø (0.189") |
Material | Flexible PVC | Flexible PVC | |
Colors | 10 colours available | 5 colours available | |
Roll Sizes | 50m (164 Ft) 100m (328Ft) 200m (656Ft) |
50m (164 Ft) 100m (328Ft) 200m (656Ft) |
|
Weight per 200m Roll | 11kg | 7.5kg |
ELECTRICAL & MECHANICAL CHARACTERISTICS
Part No. | W2534 | W2893 | |||
DC Resistance at 20°C | Inner Cond. | 0.083Ω/m(0.025Ω/Ft) | 0.13Ω/m(0.040Ω/Ft) | ||
Shield | 0.012Ω/m(0.0037Ω/Ft) | 0.025Ω/m(0.0076Ω/Ft) | |||
Capacitance at 1kHz, 20°C (Partial C. Value) See below figure* |
K0 | 65pF/m(20pF/Ft) | 74pF/m(23pF/Ft) | ||
K1 | 13pF/m(4pF/Ft) | 11pF/m(3.4pF/Ft) | |||
K2 | 4pF/m(1.2pF/Ft) | 3pF/m(0.9pF/Ft) | |||
Balanced Quad Connection |
Cond.-Cond. | 97pF/m(29.6pF/Ft) | 131pF/m(40pF/Ft) | ||
Cond.-Shield. | 110pF/m(33.6pF/Ft) | 178pF/m(54pF/Ft) | |||
Inductance between conductors at 1kHz. 20°C | 0.4µH/m(0.12µH/Ft) | 0.5µH/m(0.15µH/Ft) | |||
Electrostatic Noise** | 50mV Max. | 50mV Max. | |||
Electromagnetic Noise** | 0.15mV Max. | 0.15mV Max. | |||
Microphonics at 50KΩ/ Load** | 430m V Max. | 30m V Max. | |||
Voltage Breakdown | Must withstand at DC 500V/15sec. | ||||
Insulation Resistance | 100000 M Ω/ × m Min. at DC 125V, 20°C | ||||
Flex Life** | 11,000 cycles | 26,000 cycles | |||
Tensile Strength | 686N | 500N | |||
Emigration | Non-emigrant to ABS | Non-emigrant to ABS | |||
Applicable Temperature | -20°C‾ +70°C(-4°F‾ +158°F) |
Condition | New |
---|---|
SKU | MGM-GOLD-TRS-06 |
UPC | 801813076202 |
Write Your Own Review